CARIBBEAN KENO

daily results
Draw Number | Draw Date | Winning Numbers | Bulls Eye |
---|---|---|---|
1824371 | 15-Jan-21 12:00:00 | 02 32 37 58 35 59 03 62 41 17 73 40 55 22 71 79 46 14 47 44 | 2 |
1824372 | 15-Jan-21 12:00:00 | 06 73 16 71 63 79 10 57 68 52 72 22 44 01 12 33 29 53 04 19 | 6 |
1824373 | 15-Jan-21 12:00:00 | 36 32 26 45 22 70 47 66 13 17 42 76 55 29 49 44 62 48 60 61 | 36 |
1824374 | 15-Jan-21 12:00:00 | 28 40 45 02 72 63 50 06 74 54 61 25 17 44 15 69 46 76 60 19 | 28 |
1824375 | 15-Jan-21 12:00:00 | 34 53 65 47 68 58 03 42 32 67 08 10 57 26 61 30 72 09 15 64 | 34 |
1824376 | 15-Jan-21 12:00:00 | 51 10 05 62 32 54 14 36 19 72 21 04 18 48 75 43 13 77 30 65 | 51 |
1824377 | 15-Jan-21 12:00:00 | 74 50 02 36 67 57 18 80 30 54 08 23 06 10 20 53 63 28 58 44 | 74 |
1824378 | 15-Jan-21 12:00:00 | 09 20 52 24 51 10 49 75 64 63 55 71 68 58 18 03 43 11 54 53 | 9 |
1824379 | 15-Jan-21 12:00:00 | 14 29 49 75 58 03 56 33 80 17 35 23 08 43 31 24 69 38 47 70 | 14 |
1824380 | 15-Jan-21 12:00:00 | 22 40 08 55 11 17 68 14 42 51 53 48 57 58 70 27 39 20 63 21 | 22 |
1824381 | 15-Jan-21 12:00:00 | 53 71 79 13 15 04 68 61 10 76 09 62 42 33 08 54 23 40 26 27 | 53 |
1824382 | 15-Jan-21 12:00:00 | 01 17 44 19 03 02 26 52 76 34 07 80 39 48 33 21 20 78 64 65 | 1 |
1824383 | 15-Jan-21 12:00:00 | 76 71 72 08 19 18 36 54 05 56 03 25 47 10 45 01 77 34 73 40 | 76 |
1824384 | 15-Jan-21 12:00:00 | 62 59 52 02 17 56 74 11 05 04 70 18 53 72 39 79 65 41 21 27 | 62 |
1824385 | 15-Jan-21 12:00:00 | 15 35 50 36 19 31 46 26 09 48 41 22 43 25 78 17 56 34 39 24 | 15 |
1824386 | 15-Jan-21 12:00:00 | 61 25 50 49 39 58 69 11 76 45 43 60 64 56 10 31 04 26 19 70 | 61 |
1824387 | 15-Jan-21 12:00:00 | 57 51 09 75 17 12 77 24 27 06 42 41 11 43 46 78 29 14 15 32 | 57 |
1824388 | 15-Jan-21 12:00:00 | 04 46 08 65 69 78 18 59 75 68 48 35 62 01 77 33 57 27 26 28 | 4 |
1824389 | 15-Jan-21 12:00:00 | 52 13 60 38 23 11 27 04 39 14 08 67 37 79 53 29 33 16 01 56 | 52 |
1824390 | 15-Jan-21 12:00:00 | 50 06 77 79 65 04 32 67 37 01 78 57 55 14 40 29 26 36 10 39 | 50 |
1824391 | 15-Jan-21 12:00:00 | 73 12 20 60 14 35 47 59 08 15 31 34 54 39 13 74 27 42 36 77 | 73 |
1824392 | 15-Jan-21 12:00:00 | 46 65 07 79 12 37 26 10 42 51 16 50 72 01 03 15 67 40 43 55 | 46 |
1824393 | 15-Jan-21 12:00:00 | 80 60 69 29 65 58 28 06 76 30 74 07 04 14 39 70 12 72 52 44 | 80 |
1824394 | 15-Jan-21 12:00:00 | 66 70 57 69 25 77 71 48 45 36 40 29 01 18 39 53 32 22 17 13 | 66 |
1824395 | 15-Jan-21 12:00:00 | 38 74 20 31 17 29 23 67 45 37 46 26 47 16 53 62 39 03 59 72 | 38 |
1824396 | 15-Jan-21 12:00:00 | 25 65 68 23 56 35 32 46 61 60 06 50 38 02 36 33 05 39 10 49 | 25 |
1824397 | 15-Jan-21 12:00:00 | 43 25 27 60 15 35 13 23 79 78 50 37 14 30 18 70 08 77 34 39 | 43 |
1824398 | 15-Jan-21 12:00:00 | 27 08 43 66 17 36 53 41 44 11 07 69 02 33 62 52 47 34 75 04 | 27 |
1824399 | 15-Jan-21 12:00:00 | 11 45 05 08 10 33 57 53 23 26 66 74 48 18 16 76 60 01 34 30 | 11 |
1824400 | 15-Jan-21 12:00:00 | 71 24 40 73 65 26 56 66 17 46 32 02 59 12 80 39 54 58 18 04 | 71 |
1824401 | 15-Jan-21 12:00:00 | 42 31 55 03 05 35 38 01 79 77 50 17 63 48 04 12 71 28 34 78 | 42 |
1824402 | 15-Jan-21 12:00:00 | 50 35 03 57 49 69 17 14 39 25 28 10 54 06 72 08 58 70 73 52 | 50 |
1824403 | 15-Jan-21 12:00:00 | 41 32 57 75 38 13 52 55 25 28 78 09 48 54 15 19 08 70 68 24 | 41 |
1824404 | 15-Jan-21 12:00:00 | 31 48 70 27 03 14 55 73 60 30 16 11 63 50 06 59 07 20 08 37 | 31 |
1824405 | 15-Jan-21 12:00:00 | 51 15 61 56 34 36 55 30 67 69 10 75 37 05 32 45 12 04 53 26 | 51 |
1824406 | 15-Jan-21 12:00:00 | 71 20 24 42 32 68 48 04 63 78 40 74 07 14 06 50 05 67 31 47 | 71 |
1824407 | 15-Jan-21 12:00:00 | 77 51 75 65 63 11 33 23 54 44 32 09 60 70 12 20 52 45 10 29 | 77 |
1824408 | 15-Jan-21 12:00:00 | 68 66 43 74 23 13 24 60 52 03 10 46 11 62 35 28 55 65 19 53 | 68 |
1824409 | 15-Jan-21 12:00:00 | 36 04 58 64 41 47 61 70 10 75 59 05 32 42 77 22 28 56 17 14 | 36 |
1824410 | 15-Jan-21 12:00:00 | 45 46 17 78 60 29 35 72 19 05 69 61 65 39 26 63 74 25 52 09 | 45 |
1824411 | 15-Jan-21 12:00:00 | 75 46 55 54 23 08 17 79 30 21 25 78 20 57 80 31 29 60 62 24 | 75 |
1824412 | 15-Jan-21 12:00:00 | 78 45 25 77 34 69 22 35 11 74 64 20 15 27 59 80 44 42 19 04 | 78 |
1824413 | 15-Jan-21 12:00:00 | 45 30 31 66 27 73 47 18 12 56 22 21 32 29 75 16 01 24 08 58 | 45 |
1824414 | 15-Jan-21 12:00:00 | 15 48 80 24 68 40 56 06 23 33 28 10 79 70 35 50 16 42 60 29 | 15 |
1824415 | 15-Jan-21 12:00:00 | 52 48 69 20 17 59 79 04 03 05 70 60 65 55 72 53 15 63 18 54 | 52 |
1824416 | 15-Jan-21 12:00:00 | 55 45 79 37 52 66 07 01 50 06 25 36 60 53 33 42 73 11 04 08 | 55 |
1824417 | 15-Jan-21 12:00:00 | 08 06 78 15 29 22 30 48 59 24 42 09 64 03 54 20 70 13 35 40 | 8 |
1824418 | 15-Jan-21 12:00:00 | 36 05 63 59 14 28 77 34 70 18 79 01 16 37 23 73 55 22 09 43 | 36 |
1824419 | 15-Jan-21 12:00:00 | 21 35 01 25 23 49 51 29 42 69 53 71 37 80 47 17 19 43 78 28 | 21 |
1824420 | 15-Jan-21 12:00:00 | 54 61 06 80 41 48 60 58 78 66 33 36 03 38 05 34 56 10 20 52 | 54 |
1824421 | 15-Jan-21 12:00:00 | 01 66 30 26 65 44 15 10 75 21 32 73 72 51 56 22 25 37 58 20 | 1 |
1824422 | 15-Jan-21 12:00:00 | 28 65 33 07 41 62 70 50 25 26 80 55 76 22 06 17 59 18 20 38 | 28 |
1824423 | 15-Jan-21 12:00:00 | 13 63 17 03 38 55 37 44 80 64 33 39 61 43 11 59 60 67 19 72 | 13 |
1824424 | 15-Jan-21 12:00:00 | 18 06 22 27 60 01 40 52 10 04 15 42 07 21 54 50 80 61 28 72 | 18 |
1824425 | 15-Jan-21 12:00:00 | 76 41 46 63 07 02 70 64 59 62 71 30 27 12 45 44 03 23 75 43 | 76 |
1824426 | 15-Jan-21 12:00:00 | 39 72 53 27 20 37 29 43 26 54 21 63 13 74 08 34 05 48 47 28 | 39 |
1824427 | 15-Jan-21 12:00:00 | 27 76 46 19 18 28 21 17 31 12 02 59 34 79 52 78 41 70 42 48 | 27 |
1824428 | 15-Jan-21 12:00:00 | 55 74 23 09 57 15 04 58 69 30 68 05 73 40 67 42 48 53 25 75 | 55 |
1824429 | 15-Jan-21 12:00:00 | 53 20 54 18 47 29 19 14 80 57 37 75 23 13 21 52 42 25 03 40 | 53 |
1824430 | 15-Jan-21 12:00:00 | 71 57 13 35 18 38 52 05 80 16 76 32 25 19 03 08 79 53 09 36 | 71 |
1824431 | 15-Jan-21 12:00:00 | 30 74 57 02 05 50 40 56 42 53 27 12 35 21 72 24 49 31 78 13 | 30 |
1824432 | 15-Jan-21 12:00:00 | 61 18 43 06 72 19 08 63 13 31 65 57 02 28 16 17 12 75 23 26 | 61 |
1824433 | 15-Jan-21 12:00:00 | 72 16 06 67 31 22 32 52 63 18 07 60 45 69 19 33 70 73 57 04 | 72 |
1824434 | 15-Jan-21 12:00:00 | 66 07 61 79 41 78 47 14 04 27 71 52 26 75 06 25 03 62 11 36 | 66 |
1824435 | 15-Jan-21 12:00:00 | 15 04 51 09 27 44 80 48 25 72 17 46 33 14 53 34 37 69 62 68 | 15 |
1824436 | 15-Jan-21 12:00:00 | 69 55 11 33 61 17 08 18 37 72 54 20 02 63 07 19 23 67 05 51 | 69 |
1824437 | 15-Jan-21 12:00:00 | 68 49 76 06 61 60 01 27 51 54 24 03 63 57 43 17 35 15 28 75 | 68 |
1824438 | 15-Jan-21 12:00:00 | 61 56 49 24 68 60 77 17 65 10 31 43 40 47 46 08 75 62 50 07 | 61 |
1824439 | 15-Jan-21 12:00:00 | 76 36 34 49 35 02 59 29 71 79 46 58 73 28 06 72 10 07 33 42 | 76 |
1824440 | 15-Jan-21 12:00:00 | 37 17 06 19 35 39 18 53 12 14 65 73 63 60 74 11 36 16 52 51 | 37 |
1824441 | 15-Jan-21 12:00:00 | 12 36 16 76 33 56 80 65 08 21 78 46 45 69 13 30 71 22 53 61 | 12 |
1824442 | 15-Jan-21 12:00:00 | 43 07 63 58 20 05 42 72 41 80 54 04 16 13 55 33 73 34 28 18 | 43 |
1824443 | 15-Jan-21 12:00:00 | 37 01 71 18 55 49 62 30 24 10 40 72 41 47 25 29 48 51 19 02 | 37 |
1824444 | 15-Jan-21 12:00:00 | 29 13 11 50 39 03 45 19 70 27 74 63 78 68 30 59 28 16 53 48 | 29 |
1824445 | 15-Jan-21 12:00:00 | 55 48 50 47 33 05 68 07 03 60 56 17 66 19 57 09 27 29 39 52 | 55 |
1824446 | 15-Jan-21 12:00:00 | 63 47 01 26 41 59 42 31 65 27 79 80 54 76 56 10 20 69 37 45 | 63 |
1824447 | 15-Jan-21 12:00:00 | 16 02 76 45 11 72 10 21 13 47 64 14 24 66 57 79 43 23 33 49 | 16 |
1824448 | 15-Jan-21 12:00:00 | 54 68 51 34 33 01 19 07 35 45 37 12 64 41 17 60 28 05 58 11 | 54 |
1824449 | 15-Jan-21 12:00:00 | 32 80 64 13 12 75 33 70 29 48 57 60 78 38 51 79 46 42 02 73 | 32 |
1824450 | 15-Jan-21 12:00:00 | 74 39 67 17 07 53 80 54 69 01 21 36 40 26 76 30 22 46 59 60 | 74 |
1824451 | 15-Jan-21 12:00:00 | 19 12 26 64 10 21 15 38 63 17 72 52 32 33 61 55 24 68 74 80 | 19 |
1824452 | 15-Jan-21 12:00:00 | 43 04 61 47 07 18 13 55 52 59 06 63 17 14 42 29 73 40 51 36 | 43 |
1824453 | 15-Jan-21 12:00:00 | 51 50 01 48 54 73 15 40 14 20 11 34 35 26 78 13 32 49 80 60 | 51 |
1824454 | 15-Jan-21 12:00:00 | 10 78 50 34 52 61 14 23 63 45 32 33 75 02 25 05 60 68 72 20 | 10 |
1824455 | 15-Jan-21 12:00:00 | 31 59 15 10 54 34 69 23 14 18 53 39 32 16 63 40 04 26 77 30 | 31 |
1824456 | 15-Jan-21 12:00:00 | 19 45 69 14 60 36 51 27 73 40 09 65 49 47 21 32 61 22 20 39 | 19 |
1824457 | 15-Jan-21 12:00:00 | 20 47 80 79 66 53 22 37 61 49 71 48 13 15 19 24 01 39 09 40 | 20 |
1824458 | 15-Jan-21 12:00:00 | 08 59 01 16 05 22 61 19 26 74 67 52 55 38 56 34 58 33 25 64 | 8 |
1824459 | 15-Jan-21 12:00:00 | 75 11 61 19 56 17 74 26 23 63 12 80 73 27 21 43 72 01 49 32 | 75 |
1824460 | 15-Jan-21 12:00:00 | 23 21 57 05 08 09 52 42 38 48 25 68 44 32 07 69 43 50 67 20 | 23 |
1824461 | 15-Jan-21 12:00:00 | 69 72 67 58 51 37 79 56 26 05 61 25 62 06 59 47 19 52 53 29 | 69 |
1824462 | 15-Jan-21 12:00:00 | 45 43 61 10 72 71 16 24 31 28 52 12 76 55 69 63 29 70 02 77 | 45 |
1824463 | 15-Jan-21 12:00:00 | 24 76 29 70 46 03 06 54 73 50 78 43 67 66 60 33 17 34 25 59 | 24 |
1824464 | 15-Jan-21 12:00:00 | 09 27 14 42 78 48 44 15 79 55 56 10 22 03 51 40 72 75 38 36 | 9 |
1824465 | 15-Jan-21 12:00:00 | 12 03 25 64 75 34 51 68 20 43 38 69 56 39 27 71 06 26 77 74 | 12 |
1824466 | 15-Jan-21 12:00:00 | 59 16 32 43 73 24 53 19 33 36 51 45 25 13 15 74 09 65 06 63 | 59 |
1824467 | 15-Jan-21 12:00:00 | 06 60 08 05 38 69 74 33 02 48 62 16 46 17 75 45 09 50 72 27 | 6 |
1824468 | 15-Jan-21 12:00:00 | 36 80 19 76 32 12 42 69 37 74 22 63 55 54 68 17 48 67 16 65 | 36 |
1824469 | 15-Jan-21 12:00:00 | 11 05 16 57 58 54 47 39 01 55 70 46 71 66 24 35 26 33 22 78 | 11 |
1824470 | 15-Jan-21 12:00:00 | 35 20 66 62 03 40 05 60 25 21 33 53 13 24 31 28 68 65 51 02 | 35 |
1824471 | 15-Jan-21 12:00:00 | 03 66 38 43 37 28 23 74 02 25 52 80 10 21 04 53 73 16 01 61 | 3 |
1824472 | 15-Jan-21 12:00:00 | 63 52 38 80 35 27 07 19 18 04 25 41 34 76 43 46 65 51 48 09 | 63 |
1824473 | 15-Jan-21 12:00:00 | 31 58 72 30 24 16 07 10 73 02 37 21 05 68 53 61 56 39 04 76 | 31 |
1824474 | 15-Jan-21 12:00:00 | 13 11 79 26 72 08 63 10 23 27 45 53 61 02 32 15 33 14 51 70 | 13 |
1824475 | 15-Jan-21 12:00:00 | 46 55 42 58 44 01 80 27 18 47 57 10 08 38 25 66 53 76 48 71 | 46 |
1824476 | 15-Jan-21 12:00:00 | 50 04 44 49 10 02 60 48 58 77 41 46 71 31 70 74 11 61 35 28 | 50 |
1824477 | 15-Jan-21 12:00:00 | 43 79 61 16 11 53 35 31 55 06 68 33 80 27 56 65 19 74 09 64 | 43 |
1824478 | 15-Jan-21 12:00:00 | 27 03 06 04 21 77 20 34 69 08 05 58 71 31 45 17 55 44 07 66 | 27 |
1824479 | 15-Jan-21 12:00:00 | 50 69 75 57 25 51 08 53 02 15 40 30 09 67 23 49 36 61 32 55 | 50 |
1824480 | 15-Jan-21 12:00:00 | 70 27 17 72 20 33 76 52 41 29 69 53 31 35 39 26 48 51 09 30 | 70 |
1824481 | 15-Jan-21 12:00:00 | 65 38 27 44 60 64 68 03 80 20 70 49 12 47 54 34 63 13 22 45 | 65 |
1824482 | 15-Jan-21 12:00:00 | 53 33 63 30 69 58 57 26 18 37 39 48 03 46 41 51 62 45 23 22 | 53 |
1824483 | 15-Jan-21 12:00:00 | 28 03 75 13 05 19 50 12 32 45 52 58 64 54 73 04 01 53 27 33 | 28 |
1824484 | 15-Jan-21 12:00:00 | 15 70 42 40 06 65 62 13 22 52 23 43 37 44 31 19 68 74 61 63 | 15 |
1824485 | 15-Jan-21 12:00:00 | 21 36 41 40 58 31 76 67 12 52 08 13 38 29 22 04 66 63 49 02 | 21 |
1824486 | 15-Jan-21 12:00:00 | 49 42 62 04 15 52 12 79 27 76 48 16 77 59 21 30 75 64 19 67 | 49 |
1824487 | 15-Jan-21 12:00:00 | 53 23 18 29 06 49 73 09 54 16 27 69 04 11 21 60 40 74 20 10 | 53 |
1824488 | 15-Jan-21 12:00:00 | 27 50 22 42 10 69 03 80 36 30 67 70 79 52 57 28 54 06 39 55 | 27 |
1824489 | 15-Jan-21 12:00:00 | 78 21 67 18 43 24 14 28 03 60 54 33 51 52 58 42 26 53 27 36 | 78 |
1824490 | 15-Jan-21 12:00:00 | 53 41 37 65 78 60 35 51 77 12 67 34 62 06 69 76 21 55 57 66 | 53 |
1824491 | 15-Jan-21 12:00:00 | 15 48 60 50 53 47 25 30 62 45 39 41 36 65 38 08 05 67 22 40 | 15 |
1824492 | 15-Jan-21 12:00:00 | 17 36 63 20 52 28 24 34 16 08 31 61 04 55 47 57 78 49 44 07 | 17 |
1824493 | 15-Jan-21 12:00:00 | 03 39 43 35 63 09 65 21 17 62 67 32 46 26 07 50 72 74 23 68 | 3 |
1824494 | 15-Jan-21 12:00:00 | 57 11 59 34 31 71 78 51 03 01 42 61 02 10 64 37 12 22 38 62 | 57 |
1824495 | 15-Jan-21 12:00:00 | 72 25 10 56 55 16 08 03 30 33 05 12 77 70 62 53 51 21 63 14 | 72 |
1824496 | 15-Jan-21 12:00:00 | 24 05 60 36 73 25 22 44 76 63 26 78 62 13 77 27 07 30 58 51 | 24 |
1824497 | 15-Jan-21 12:00:00 | 67 59 21 16 71 43 32 75 02 15 44 23 20 60 80 73 61 22 49 25 | 67 |
1824498 | 15-Jan-21 12:00:00 | 10 55 20 78 41 67 54 76 01 17 14 28 71 15 72 18 19 37 68 34 | 10 |
1824499 | 15-Jan-21 12:00:00 | 05 69 61 30 64 46 47 08 45 06 14 50 28 48 79 53 26 36 71 22 | 5 |
1824500 | 15-Jan-21 12:00:00 | 17 42 51 77 60 18 57 24 25 66 47 80 72 58 35 08 14 10 69 48 | 17 |
1824501 | 15-Jan-21 12:00:00 | 20 69 35 45 70 44 33 48 56 06 59 37 07 22 21 68 38 05 72 02 | 20 |
1824502 | 15-Jan-21 12:00:00 | 56 39 52 07 35 16 53 31 17 04 19 45 15 09 64 60 28 25 46 69 | 56 |
1824503 | 15-Jan-21 12:00:00 | 45 24 73 11 49 19 38 42 47 74 13 08 31 12 36 41 16 26 59 20 | 45 |
1824504 | 15-Jan-21 12:00:00 | 62 42 21 59 12 47 60 66 20 63 36 29 04 80 73 79 72 11 24 18 | 62 |
1824505 | 15-Jan-21 12:00:00 | 19 18 73 53 76 66 34 29 43 45 04 41 31 64 63 21 36 77 46 65 | 19 |
1824506 | 15-Jan-21 12:00:00 | 56 02 20 34 36 39 12 49 47 30 32 06 19 37 16 68 74 25 31 69 | 56 |
1824507 | 15-Jan-21 12:00:00 | 52 25 63 70 16 31 75 46 39 56 77 12 78 24 27 21 69 73 55 43 | 52 |
1824508 | 15-Jan-21 12:00:00 | 14 59 21 72 38 62 80 67 61 52 78 44 35 48 79 34 70 39 33 10 | 14 |
1824509 | 15-Jan-21 12:00:00 | 25 01 77 09 24 51 07 16 57 34 13 55 50 67 08 32 02 22 19 28 | 25 |
1824510 | 15-Jan-21 12:00:00 | 39 48 32 10 52 47 21 24 15 08 70 30 26 34 31 37 05 22 72 49 | 39 |
1824511 | 15-Jan-21 12:00:00 | 73 08 56 47 60 06 17 54 52 33 40 75 57 26 76 49 23 13 58 39 | 73 |
1824512 | 15-Jan-21 12:00:00 | 02 05 38 39 78 34 28 79 73 59 32 14 44 12 15 09 55 75 17 25 | 2 |
1824513 | 15-Jan-21 12:00:00 | 36 47 16 22 30 27 13 03 53 72 18 02 46 56 11 44 62 76 73 05 | 36 |
1824514 | 15-Jan-21 12:00:00 | 05 24 49 12 65 27 33 56 26 18 80 40 32 10 55 38 46 16 67 19 | 5 |
1824515 | 15-Jan-21 12:00:00 | 63 18 46 29 78 60 09 13 64 02 54 47 59 75 26 69 07 44 66 17 | 63 |
1824516 | 15-Jan-21 12:00:00 | 08 16 40 47 03 10 76 52 61 04 36 27 66 32 72 56 43 73 02 15 | 8 |
1824517 | 15-Jan-21 12:00:00 | 09 71 57 65 51 18 27 77 23 05 31 16 33 75 64 49 58 53 08 63 | 9 |
1824518 | 15-Jan-21 12:00:00 | 30 45 27 75 26 40 08 73 66 15 59 24 71 34 77 06 23 50 65 21 | 30 |
1824519 | 15-Jan-21 12:00:00 | 44 76 04 61 59 35 53 55 78 72 52 71 69 48 05 73 18 09 06 32 | 44 |
1824520 | 15-Jan-21 12:00:00 | 63 54 16 03 28 21 62 66 80 47 74 38 68 17 25 19 56 75 42 09 | 63 |
1824521 | 15-Jan-21 12:00:00 | 58 13 06 18 09 39 08 01 76 20 07 21 17 68 33 45 04 64 23 75 | 58 |
1824522 | 15-Jan-21 12:00:00 | 39 35 41 67 31 43 64 22 36 52 40 70 74 44 57 55 14 62 03 21 | 39 |
1824523 | 15-Jan-21 12:00:00 | 49 27 62 58 77 23 40 56 57 05 33 13 68 51 41 63 45 15 28 54 | 49 |
1824524 | 15-Jan-21 12:00:00 | 23 35 74 50 01 63 56 66 27 48 37 67 24 44 14 38 76 46 20 69 | 23 |
1824525 | 15-Jan-21 12:00:00 | 72 45 39 38 66 20 31 46 32 58 43 22 74 35 19 13 65 28 10 71 | 72 |
1824526 | 15-Jan-21 12:00:00 | 60 12 74 28 67 33 47 45 36 59 30 56 19 13 52 40 02 78 79 05 | 60 |
1824527 | 15-Jan-21 12:00:00 | 79 21 60 64 52 61 16 14 04 25 55 63 36 73 74 80 67 66 06 58 | 79 |
1824528 | 15-Jan-21 12:00:00 | 50 20 49 13 03 40 67 78 41 05 64 30 42 21 75 46 54 37 26 22 | 50 |
1824529 | 15-Jan-21 12:00:00 | 49 37 13 75 27 29 07 10 14 51 78 20 28 80 41 43 76 03 33 79 | 49 |
1824530 | 15-Jan-21 12:00:00 | 66 11 22 28 62 03 21 52 08 39 47 77 76 74 33 78 12 07 34 20 | 66 |
1824531 | 15-Jan-21 12:00:00 | 70 23 75 33 61 20 76 53 04 22 68 38 01 21 06 69 40 09 03 48 | 70 |
1824532 | 15-Jan-21 12:00:00 | 49 72 24 01 40 61 30 52 53 73 38 36 65 18 08 02 35 29 75 26 | 49 |
1824533 | 15-Jan-21 12:00:00 | 53 29 27 46 75 40 64 01 71 08 67 38 33 16 32 02 19 36 13 04 | 53 |
1824534 | 15-Jan-21 12:00:00 | 54 29 52 11 73 74 44 56 06 14 48 03 39 66 42 08 22 63 35 57 | 54 |
1824535 | 15-Jan-21 12:00:00 | 77 71 20 09 67 65 55 16 22 62 19 01 06 04 34 02 66 79 72 68 | 77 |
1824536 | 15-Jan-21 12:00:00 | 23 14 62 02 43 22 67 44 08 28 29 17 55 13 10 73 75 80 18 42 | 23 |
1824537 | 15-Jan-21 12:00:00 | 45 11 63 56 47 26 59 72 24 10 70 05 42 29 52 19 23 38 61 16 | 45 |
1824538 | 15-Jan-21 12:00:00 | 02 68 58 57 61 72 75 80 51 17 67 65 54 40 76 24 22 14 63 79 | 2 |
1824539 | 15-Jan-21 12:00:00 | 71 08 68 16 13 58 41 63 09 62 66 79 31 24 12 59 38 18 17 42 | 71 |
1824540 | 15-Jan-21 12:00:00 | 78 11 52 51 59 68 17 21 08 27 03 29 48 66 62 14 09 73 69 30 | 78 |
1824541 | 15-Jan-21 12:00:00 | 35 29 36 56 58 20 47 05 63 39 19 43 59 38 52 26 08 60 73 77 | 35 |
1824542 | 15-Jan-21 12:00:00 | 01 13 30 68 49 63 48 06 71 34 51 50 19 73 24 53 29 08 14 41 | 1 |
1824543 | 15-Jan-21 12:00:00 | 50 03 80 39 43 22 01 16 45 25 74 15 57 59 72 53 42 08 31 17 | 50 |
1824544 | 15-Jan-21 12:00:00 | 29 21 37 04 52 73 47 15 20 65 11 39 67 16 07 40 31 78 51 58 | 29 |
1824545 | 15-Jan-21 12:00:00 | 52 40 38 18 32 72 36 62 49 35 59 73 68 61 69 17 65 02 26 67 | 52 |
1824546 | 15-Jan-21 12:00:00 | 09 80 46 23 47 03 74 44 59 68 61 10 72 30 11 43 35 49 18 53 | 9 |
1824547 | 15-Jan-21 12:00:00 | 08 02 52 44 42 49 55 72 51 16 06 31 46 23 39 73 34 04 67 33 | 8 |
1824548 | 15-Jan-21 12:00:00 | 19 46 54 61 06 60 09 38 57 35 33 30 76 15 67 65 70 07 01 63 | 19 |
1824549 | 15-Jan-21 12:00:00 | 70 24 58 72 68 33 42 06 23 46 45 41 31 07 57 10 59 65 14 54 | 70 |
1824550 | 15-Jan-21 12:00:00 | 58 21 77 18 56 70 71 62 80 32 74 08 59 76 66 29 57 73 10 06 | 58 |
1824551 | 15-Jan-21 12:00:00 | 75 55 62 50 36 01 58 41 65 28 31 76 02 57 30 32 08 19 39 03 | 75 |
1824552 | 15-Jan-21 12:00:00 | 32 45 35 25 73 60 72 71 67 77 47 09 34 06 57 24 42 75 43 17 | 32 |
1824553 | 15-Jan-21 12:00:00 | 76 09 56 74 71 70 28 77 13 51 29 46 57 11 32 66 53 39 38 45 | 76 |
1824554 | 15-Jan-21 12:00:00 | 43 69 19 67 33 14 77 16 03 46 22 57 40 37 25 55 17 47 30 29 | 43 |
1824555 | 15-Jan-21 12:00:00 | 66 09 59 21 77 47 67 01 35 46 29 80 76 63 15 50 70 19 44 62 | 66 |
1824556 | 15-Jan-21 12:00:00 | 65 04 74 19 44 53 41 26 52 07 36 79 45 49 68 32 14 38 05 57 | 65 |
1824557 | 15-Jan-21 12:00:00 | 10 41 27 07 77 06 09 58 61 54 73 56 66 36 38 18 03 34 57 48 | 10 |
1824558 | 15-Jan-21 12:00:00 | 02 34 37 73 64 45 28 11 01 41 70 56 48 23 32 43 59 71 65 38 | 2 |
1824559 | 15-Jan-21 12:00:00 | 04 27 02 13 28 61 34 15 41 63 12 44 03 74 42 48 19 62 38 16 | 4 |
1824560 | 15-Jan-21 12:00:00 | 08 79 64 70 46 10 44 73 47 07 54 33 77 52 67 24 55 39 60 68 | 8 |
1824561 | 15-Jan-21 12:00:00 | 52 78 18 29 16 24 56 21 28 02 64 14 13 34 60 70 66 27 55 69 | 52 |
1824562 | 15-Jan-21 12:00:00 | 20 29 56 49 43 32 21 63 53 28 61 37 74 14 31 57 10 05 03 06 | 20 |
1824563 | 15-Jan-21 12:00:00 | 03 19 22 79 35 58 01 29 23 15 45 73 56 74 12 40 51 52 64 20 | 3 |
1824564 | 15-Jan-21 12:00:00 | 53 15 17 25 76 64 45 34 08 30 70 69 10 39 65 29 73 01 59 41 | 53 |
1824565 | 15-Jan-21 12:00:00 | 25 26 78 04 57 60 58 20 28 10 40 52 31 76 54 36 12 45 21 71 | 25 |
1824566 | 15-Jan-21 12:00:00 | 67 44 47 77 35 48 16 66 22 74 63 57 50 07 31 20 04 60 21 05 | 67 |
1824567 | 15-Jan-21 12:00:00 | 27 12 80 09 44 39 16 76 29 38 69 08 01 77 60 17 52 46 72 68 | 27 |
1824568 | 15-Jan-21 12:00:00 | 17 11 63 59 13 80 30 44 47 18 36 23 76 20 49 69 28 15 40 62 | 17 |
1824569 | 15-Jan-21 12:00:00 | 03 73 24 52 55 44 56 57 36 14 29 61 46 70 38 20 71 67 11 19 | 3 |
1824570 | 15-Jan-21 12:00:00 | 46 72 22 52 07 15 39 17 45 61 55 66 50 40 20 13 21 29 32 03 | 46 |
1824571 | 15-Jan-21 12:00:00 | 09 60 45 31 52 01 18 55 47 43 59 64 12 58 44 53 29 33 20 63 | 9 |
1824572 | 15-Jan-21 12:00:00 | 33 15 80 08 17 54 14 70 23 26 71 39 49 40 56 42 66 03 45 28 | 33 |
1824573 | 15-Jan-21 12:00:00 | 62 46 02 47 04 06 64 15 31 68 79 60 33 35 54 72 41 69 55 19 | 62 |
1824574 | 15-Jan-21 12:00:00 | 62 54 42 58 74 16 41 61 29 80 66 49 63 26 01 78 12 13 15 69 | 62 |
1824575 | 15-Jan-21 12:00:00 | 57 40 35 14 01 13 27 17 24 36 10 77 20 61 02 34 65 33 62 09 | 57 |
